Los Angeles County Democratic Party
2012-2014
Officers and Assembly District Delegation Chairs
| Eric C. Bauman | Chair |
| Bobbie Jean Anderson | Vice-Chair (Female) |
| Terrence Montgomery | Vice-Chair (Male) |
| Peter Rudinskas | Recording Secretary |
| Mark Gonzalez | Corresponding Secretary |
| Karen Wingard | Controller |
| Garry S. Shay | Parliamentarian |
| Richard Matthews | Vice-Chair, Region 1 (AD’s 36, 38) |
| Cecile Bendavid | Vice-Chair, Region 2 (AD’s 39, 45, 46) |
| Thom O’Shaughnessy | Vice-Chair, Region 3 (AD’s 41, 43, 49, 51) |
| Robin Proutt | Vice-Chair, Region 4 (AD’s 44, 50, 53, 54) |
| Ray Waters | Vice-Chair, Region 5 (AD’s 59, 62, 64, 66) |
| Joey Legaspi | Vice-Chair, Region 6 (AD’s 58, 63, 70) |
| Bryan Urias | Vice-Chair, Region 7 (AD’s 48, 52, 55, 57) |
| JoEllen McElroy | 36th AD Delegation Chair |
| Krista Anna Ingram-Worthman | 38th AD Delegation Chair |
| Rosemary Jenkins | 39th AD Delegation Chair |
| Helen L. Doherty | 41st AD Delegation Chair |
| Carol Fodera | 43rd AD Delegation Chair |
| Vacant | 44th AD Delegation Chair |
| Cecile Bendavid | 45th AD Delegation Chair |
| Alton Reed | 46th AD Delegation Chair |
| Rick Gibson | 48th AD Delegation Chair |
| Marcella Cortez | 49th AD Delegation Chair |
| Susie Shannon | 50th AD Delegation Chair |
| Mark Gonzalez | 51st AD Delegation Chair |
| Judy Jacobs | 52nd AD Delegaton Chair |
| Enrique Gasca | 53rd AD Delegation Chair |
| Rosa M. Russell | 54th AD Delegation Chair |
| Olivia Lee | 55th AD Delegation Chair |
| Jaime Lopez | 57th AD Delegation Chair |
| Nikki Noushkam | 58th AD Delegation Chair |
| Miguel Martinez | 59th AD Delegation Chair |
| Patt Sanders | 62nd AD Delegation Chair |
| Mario Estrada | 63rd AD Delegation Chair |
| Micah Ali | 64th AD Delegation Chair |
| Lorraine Geitmann | 66th AD Delegation Chair |
| Cory Allen | 70th AD Delegation Chair |











