Los Angeles County Democratic Party
2010-2012
Officers and Assembly District Delegation Chairs
| Eric C. Bauman | Chair |
| Bobbie Jean Anderson | Vice-Chair (Female) |
| Terrence Montgomery | Vice-Chair (Male) |
| Peter Rudinskas | Recording Secretary |
| Miguel Santiago | Corresponding Secretary |
| Karen Wingard | Controller |
| Garry S. Shay | Parliamentarian |
| Darren Parker | Vice-Chair, Region 1 (AD’s 36, 37, 38, 39) |
| Dante Atkins | Vice-Chair, Region 2 (AD’s 40, 41, 42) |
| Thom O’Shaughnessy | Vice-Chair, Region 3 (AD’s 43, 44, 45, 46, 49) |
| Evelyn Metoyer-Williams | Vice-Chair, Region 4 (AD’s 47, 48, 51, 52) |
| Silissa Uriarte Smith | Vice-Chair, Region 5 (AD’s 50, 53, 54, 55, 56) |
| Rob Charles | Vice-Chair, Region 6 (AD’s 57, 58, 59, 60, 61) |
| Bob Forshay | 36th AD Delegation Chair |
| Renee Lancon | 37th AD Delegation Chair |
| Bruce McFarland | 38th AD Delegation Chair |
| Gerardo Guzman | 39th AD Delegation Chair |
| David Hyman | 40th AD Delegation Chair |
| Julie Dad | 41st AD Delegation Chair |
| Alton Reed | 42nd AD Delegation Chair |
| Roz Teller | 43rd AD Delegation Chair |
| Mark Gonzalez | 44th AD Delegation Chair |
| Fumio Robert Nakahiro | 45th AD Delegation Chair |
| Enrique Gasca | 46th AD Delegation Chair |
| Rosa Russell | 47th AD Delegation Chair |
| Rafael Nadal | 48th AD Delegaton Chair |
| Henry Lo | 49th AD Delegation Chair |
| Sally Hoyt | 50th AD Delegation Chair |
| Joy Brown-Price | 51st AD Delegation Chair |
| Skyy Fisher | 52nd AD Delegation Chair |
| Tim Goodrich | 53rd AD Delegation Chair |
| Jacob Haik | 54th AD Delegation Chair |
| Jim Dear | 55th AD Delegation Chair |
| Maureen Allen | 56th AD Delegation Chair |
| Rick Gibson | 57th AD Delegation Chair |
| John P. Perez | 58th AD Delegation Chair |
| Joseph Lyons | 59th AD Delegation Chair |
| Rob Charles | 60th AD Delegation Chair |
| Robert Torres | 61st AD Delegation Chair |











