LACDP Endorsed the following candidates for April/May Elections:
| Office | Endorsed Candidate |
| Long Beach 6th Council District | Al Austin |
| Long Beach Measure A | Vote YES |
| Long Beach Measure B | Vote YES |
| Long Beach Measure C | Vote YES |
| Long Beach Measure D | Vote YES |
| Long Beach Measure E | Vote YES |
| Long Beach Measure F | Vote YES |
| Long Beach Measure G | Vote YES |
| Long Beach Measure H | Vote YES |
| Office | Endorsed Candidate |
| Burbank City Council | Carolyn Berlin |
| Burbank City Council | Philip Berlin |
| Compton City Council District 1 | Barbara J. Calhoun |
| Glendale Unified School Board | Nayiri Nahabedian |
| Glendale City Council | Rafi Manoukian |
| Inglewood City Clerk | Patt Sanders |
| Inglewood Board of Education Seat 2 | Mary Bueno |
| Inglewood Board of Education Seat 4 | Carol Raines-Brown |
| Inglewood Board of Education Seat 5 | Johnny Young |
| Inglewood City Council District 1 | George Dotson |
| Inglewood City Treasurer | Wanda Brown |
| Pasadena City Council- District 1 | Jacqueline C. Robinson |
| Pasadena Unified Schools Seat 2 | Renatta Cooper |
| Pasadena Unified Schools Seat 4 | Bob Harrison |
| Office | Endorsed Candidate |
| L.A. Unified School District 3 | Jon Lauritzen |
| L.A. Unified School District 7 | Richard Vladovic |
| L.A. Comm College Board Seat 5 | Georgia Mercer |











